| Date | Person | Description |
|---|---|---|
| 1773 – 1781 | von Ambschell, Anton | Teacher of physics in Ljubljana |
| 1773 – 1784 | von Ambschell, Anton | Teacher of mathematics, physics in Ljubljana |
| von Ambschell, Anton | Teacher of physics, mechanics in Vienna | |
| Arakiełowicz, Grzegorz | Occupied himself with physics, astronomy | |
| 1739 – 1741 | Arena, Filippo | Teacher of mathematics, physics in Caltagirone |
| 1741 – 1747 | Arena, Filippo | Teacher of mathematics, physics in Valletta |
| 1747 – 1765 | Arena, Filippo | Teacher of mathematics, physics in Palermo |
| 1679 – 1682 | Baldigiani, Antonio | Teacher of physics, logic, metaphysics in Fermo |
| Beati, Gabriele | Teacher of philosophy, mathematics, physics, moral theology, logic, natural philosophy in Rome | |
| Belgrado, Giacopo | Teacher of mathematics, physics in Parma | |
| 1740 – | Béraud, Laurent | Teacher of physics, chemistry, biology in Lyon |
| Bergmann, Joseph | Teacher of physics, natural history in Mainz | |
| 1753 – 1755 | Biwald, Leopold Gottlieb |
Studied physics in Vienna
Special course |
| 1764 – 1805 | Biwald, Leopold Gottlieb | Teacher of physics in Graz |
| Bourdin, Pierre | Occupied himself with mathematics, physics in Paris | |
| 1765 – 1767 | Bystrzycki, Jowin Fryderyk | Studied mathematics, physics in Warsaw |
| Castel, Louis-Bertrand | Occupied himself with mathematics, physics, optics | |
| 1765 – 1767 | Chyczewski, Stanisław | Teacher of mathematics, physics, metaphysics in Krasnystaw |
| 1808 – 1820 | Condrau, Jakub | Teacher of physics, mechanics, botany, zoology, higher mathematics in Polotsk |
| 1842 – 1846 | Cytowicz, Józef | Teacher of mathematics, physics in Ternopil |