| Date | Person | Description |
|---|---|---|
| Angiolini, Gaetano |
Studied theology, architecture, painting in Verona
After 1773 |
|
| Bohomolec, Jan | Studied mathematics, astronomy in Prague | |
| 1762 – 1765 | Bystrzycki, Jowin Fryderyk | Studied philosophy, mathematics, astronomy in Warsaw |
| 1799 | Cytowicz, Józef | Studied architecture in Polotsk |
| 1762 – 1765 | Gawroński, Andrzej | Studied mathematics, astronomy in Poznań |
| 1765 – 1766 | Gawroński, Andrzej | Studied mathematics, astronomy in Vienna |
| 1743 – 1745 | Karsznicki, Józef | Studied mathematics, architecture in Lviv |
| Krüger, Oswald | Studied mathematics, astronomy, architecture in Rome | |
| 1762 – 1765 | Lenkiewicz, Gabriel | Studied architecture in Rome |
| 1750 – 1752 | Łuskina, Stefan Odrowąż | Studied mathematics, physics, astronomy in Vienna |
| 1754 – 1756 | Poczobut, Marcin | Studied mathematics, physics, astronomy in Prague |
| 1757 – | Poczobut, Marcin | Studied mathematics, astronomy in Vilnius |
| 1798 – 1799 | Połoński, Józef | Studied architecture in Polotsk |
| Rogaliński, Józef | Studied mathematics, physics, astronomy in Paris | |
| 1625 – 1627 | Smogulecki, Jan Mikołaj | Studied mathematics, astronomy in Freiburg im Breisgau |
| Spinola, Carlo |
Studied mathematics, astronomy in Naples
Before entering the Society |
|
| 1750 – 1752 | Stepling, Joseph | Studied mathematics, astronomy, architecture in Prague |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| 1768 – 1770 | Szlachta, Bazyli | Studied architecture in Nesvizh |
| 1771 – 1772 | Żebrowski, Andrzej | Studied architecture in Polotsk |