| Date | Person | Description |
|---|---|---|
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| Fournier, Georges | Occupied himself with hydrography, geography, navigation, trading, naval construction | |
| François, Jean | Teacher of astronomy, geometry, geography in La Flèche | |
| Fröhlich, Erasmus | Teacher of mathematics, Hebrew, Greek, history, geography, heraldry, numismatics in Vienna | |
| Gautruche, Pierre | Occupied himself with mathematics, astronomy, geometry, optics, geography | |
| Gouye, Thomas | Editor of mathematics, astronomy, geography | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Labbé, Philippe | Occupied himself with grammar, history, geography, numismatics, epigraphy, Latin poetry | |
| 1756 – 1757 | Naruszewicz, Kazimierz Adam | Teacher of mathematics, history, geography in Warsaw |
| Ricci, Matteo |
Studied mathematics, geography in Rome
Collegium Romanum |
|
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Tieffenthaler, Joseph | Occupied himself with mathematics, astronomy, history, geography | |
| Ximenes, Leonardo | Teacher of geography in Florence |