| Date | Person | Description |
|---|---|---|
| Béraud, Laurent | Occupied himself with astronomical observations, magnetism, meteorology, combustion in Lyon | |
| 1680 – 1682 | Bonfa, Jean | Teacher of hydrography in Marseille |
| 1742 – 1759 | de Bonnécamps, Joseph-Pierre | Teacher of hydrography in Quebec |
| Chardin, Simon | Teacher of mathematics, hydrography in Nantes | |
| 1726 – | du Chatelard, Jean Jacques | Teacher of mathematics, hydrography in Toulon |
| Fournier, Georges | Occupied himself with hydrography, geography, navigation, trading, naval construction | |
| 1695 – 1625 | de Laval, Antoine | Teacher of mathematics, hydrography in Marseille, Toulon |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Milliet de Chales, Claude-François | Teacher of hydrography in Marseille | |
| Pézenas, Esprit | Teacher of hydrography in Marseille | |
| Pickel, Ignaz | Occupied himself with astronomy, meteorology, forestry, topography, vehicular dynamics | |
| Pilgram, Anton | Occupied himself with mathematics, astronomy, meteorology | |
| de la Roche, Jean | Teacher of hydrography in Brest, France | |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Sterr, Kaspar | Studied history, meteorology, classical literature | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry | |
| Valois, Yves | Teacher of hydrography in La Rochelle |