| Date | Person | Description |
|---|---|---|
| 1740 – | Béraud, Laurent | Teacher of physics, chemistry, biology in Lyon |
| Cibot, Pierre-Martial | Occupied himself with astronomy, mechanics, medicine, chemistry, botany, geology, mineralogy, zoology, Chinese writing system | |
| 1813 – 1817 | Cytowicz, Józef | Teacher of chemistry, natural history in Polotsk |
| Domin, Josip Franjo | Occupied himself with chemistry, electricity | |
| Eschinardi, Francesco | Occupied himself with optics, civil architecture, military architecture, watchmaking, acoustics, cartography | |
| Franz, Josef | Occupied himself with Greek, Latin, French, German, chemistry, Turkish, Italian | |
| Jartoux, Pierre | Occupied himself with astronomy, cartography | |
| Jourdan, Jakub | Occupied himself with cartography | |
| Kino, Eusebio Francisco | Occupied himself with astronomical observations, cartography | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Pézenas, Esprit | Occupied himself with mathematics, astronomy, astronomical observations, cartography, navigation, scientific instruments, logarithms | |
| 1777 – | Rausch, Franz | Teacher of cartography, applied mathematics, land surveying in Budapest |
| Régis, Jean Baptiste | Occupied himself with astronomy, cartography | |
| Schreck, Johann | Studied philosophy, mathematics, Hebrew, Greek, Latin, medicine, chemistry | |
| Slavíček, Karel | Occupied himself with astronomy, music, cartography, pure mathematics, applied mathematics | |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry |