| Date | Person | Description |
|---|---|---|
| de Almeida, José Bernardo | Occupied himself with mathematics, astronomy, astronomical observations, medicine, pharmaceutics | |
| Cibot, Pierre-Martial | Occupied himself with astronomy, mechanics, medicine, chemistry, botany, geology, mineralogy, zoology, Chinese writing system | |
| Clavera, Josep Francesc | Studied medicine, botany, surgery | |
| Coll, Martin | Occupied himself with medicine, botany | |
| Eschinardi, Francesco | Occupied himself with optics, civil architecture, military architecture, watchmaking, acoustics, cartography | |
| Jartoux, Pierre | Occupied himself with astronomy, cartography | |
| Jourdan, Jakub | Occupied himself with cartography | |
| Kino, Eusebio Francisco | Occupied himself with astronomical observations, cartography | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Pézenas, Esprit | Occupied himself with mathematics, astronomy, astronomical observations, cartography, navigation, scientific instruments, logarithms | |
| 1777 – | Rausch, Franz | Teacher of cartography, applied mathematics, land surveying in Budapest |
| Régis, Jean Baptiste | Occupied himself with astronomy, cartography | |
| Schreck, Johann | Studied philosophy, mathematics, Hebrew, Greek, Latin, medicine, chemistry | |
| Skokowski, Manswet | Occupied himself with astronomy, mechanics, medicine | |
| Slavíček, Karel | Occupied himself with astronomy, music, cartography, pure mathematics, applied mathematics | |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry |