| Date | Person | Description |
|---|---|---|
| 1783 | Abramsperg, Antoni | Teacher of mathematics, French, German in Mstsislaw |
| 1784 – 1785 | Abramsperg, Antoni | Teacher of mathematics, French, German in Vitebsk |
| 1785 – 1786 | Abramsperg, Antoni | Teacher of mathematics, French, German in Daugavpils |
| 1740 – | Béraud, Laurent | Teacher of physics, chemistry, biology in Lyon |
| 1803 – 1810 | Cytowicz, Józef | Teacher of mathematics, German in Saint Petersburg |
| Eschinardi, Francesco | Occupied himself with optics, civil architecture, military architecture, watchmaking, acoustics, cartography | |
| Franz, Josef | Occupied himself with Greek, Latin, French, German, chemistry, Turkish, Italian | |
| 1764 – 1766 | Kniażewicz, Grzegorz | Teacher of geometry, mechanics, civil architecture, German in Warsaw |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| 1813 – 1819 | Pierling, Jakob | Teacher of German in Polotsk |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry |