| Date | Person | Description |
|---|---|---|
| Borrasa, Matías | Occupied himself with philosophy, theology, mathematics, astronomy, geometry, music | |
| Bouvet, Joachim | Royal tutor of geometry, natural sciences in Beijing | |
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| Buglio, Ludovico | Occupied himself with mathematics, astronomy, perspective | |
| Campioni, Gianantonio | Occupied himself with mathematics, geometry, civil architecture, astrology | |
| 1658 – 1665 | Eschinardi, Francesco | Teacher of mathematics, physics, astronomy, geometry, logic, metaphysics in Rome |
| François, Jean | Teacher of astronomy, geometry, geography in La Flèche | |
| Gautruche, Pierre | Occupied himself with mathematics, astronomy, geometry, optics, geography | |
| 1775 – 1782 | Gianella, Carlo Francesco | Teacher of mathematics, geometry, algebra in Pavia |
| 1743 – 1749 | Grodzicki, Faustyn | Teacher of mathematics, geometry, mechanics, statics, hydrostatics, perspective, civil architecture, military architecture, tactics, polemic theology in Lviv |
| 1749 – 1750 | Grodzicki, Faustyn | Teacher of mathematics, geometry, mechanics, statics, hydrostatics, perspective, civil architecture, military architecture, tactics, polemic theology in Jarosław |
| 1763 – 1767 | Jurewicz, Stanisław Franciszek | Teacher of mathematics, geometry in Kražiai |
| 1764 – 1766 | Kniażewicz, Grzegorz | Teacher of geometry, mechanics, civil architecture, German in Warsaw |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Pardies, Ignace-Gaston | Occupied himself with astronomy, geometry, optics, statics | |
| Saccheri, Girolamo | Occupied himself with geometry, mechanics, logic | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry | |
| Woronowski, Benedykt Gabriel | Teacher of architecture, geometry, arithmetic in Poznań |