| Date | Person | Description |
|---|---|---|
| Alciati, Terenzio |
Studied law
Five years prior to entering the Society |
|
| 1729 – 1745 | Andrian, Karl | Teacher of history in Graz |
| 1760 – 1762 | Bedeković, Kazimir | Teacher of history in Trnava |
| 1762 – 1764 | Bedeković, Kazimir | Teacher of history in Zagreb |
| 1764 – 1771 | Bedeković, Kazimir | Teacher of history in Győr |
| 1680 – 1682 | Bonfa, Jean | Teacher of hydrography in Marseille |
| 1742 – 1759 | de Bonnécamps, Joseph-Pierre | Teacher of hydrography in Quebec |
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| Chardin, Simon | Teacher of mathematics, hydrography in Nantes | |
| 1726 – | du Chatelard, Jean Jacques | Teacher of mathematics, hydrography in Toulon |
| 1769 – 1787 | Clavigero, Francisco Javier Mariano | Occupied himself with history in Bologna |
| 1759 | Cseffalvai, Pavel | Teacher of history in Košice |
| Fournier, Georges |
Studied law
Before entering the Society |
|
| Fournier, Georges | Occupied himself with hydrography, geography, navigation, trading, naval construction | |
| François, Jean | Teacher of astronomy, geometry, geography in La Flèche | |
| Fröhlich, Erasmus | Teacher of mathematics, Hebrew, Greek, history, geography, heraldry, numismatics in Vienna | |
| Gaubil, Antoine | Occupied himself with mathematics, astronomy, history, chronometry | |
| Gautruche, Pierre | Occupied himself with mathematics, astronomy, geometry, optics, geography | |
| Giannettasio, Nicola Partenio | Studied philosophy, mathematics, grammar, Greek, Latin, law | |
| Gouye, Thomas | Editor of mathematics, astronomy, geography |