| Date | Person | Description |
|---|---|---|
| de Almeida, José Bernardo | Occupied himself with mathematics, astronomy, astronomical observations, medicine, pharmaceutics | |
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| Cibot, Pierre-Martial | Occupied himself with astronomy, mechanics, medicine, chemistry, botany, geology, mineralogy, zoology, Chinese writing system | |
| Clavera, Josep Francesc | Studied medicine, botany, surgery | |
| Coll, Martin | Occupied himself with medicine, botany | |
| Fournier, Georges | Occupied himself with hydrography, geography, navigation, trading, naval construction | |
| François, Jean | Teacher of astronomy, geometry, geography in La Flèche | |
| Fröhlich, Erasmus | Teacher of mathematics, Hebrew, Greek, history, geography, heraldry, numismatics in Vienna | |
| Gautruche, Pierre | Occupied himself with mathematics, astronomy, geometry, optics, geography | |
| Gouye, Thomas | Editor of mathematics, astronomy, geography | |
| 1784 – 1800 | Gruber, Gabriel | Teacher of architecture, agronomy in Polotsk |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Labbé, Philippe | Occupied himself with grammar, history, geography, numismatics, epigraphy, Latin poetry | |
| Lippay, János | Occupied himself with botany, horticulture, agronomy | |
| 1756 – 1757 | Naruszewicz, Kazimierz Adam | Teacher of mathematics, history, geography in Warsaw |
| Ricci, Matteo |
Studied mathematics, geography in Rome
Collegium Romanum |
|
| Schreck, Johann | Studied philosophy, mathematics, Hebrew, Greek, Latin, medicine, chemistry | |
| Skokowski, Manswet | Occupied himself with astronomy, mechanics, medicine | |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork |