| Date | Person | Description |
|---|---|---|
| de Almeida, José Bernardo | Occupied himself with mathematics, astronomy, astronomical observations, medicine, pharmaceutics | |
| Borrasa, Matías | Occupied himself with philosophy, theology, mathematics, astronomy, geometry, music | |
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| Cibot, Pierre-Martial | Occupied himself with astronomy, mechanics, medicine, chemistry, botany, geology, mineralogy, zoology, Chinese writing system | |
| Clavera, Josep Francesc | Studied medicine, botany, surgery | |
| Coll, Martin | Occupied himself with medicine, botany | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Schreck, Johann | Studied philosophy, mathematics, Hebrew, Greek, Latin, medicine, chemistry | |
| Skokowski, Manswet | Occupied himself with astronomy, mechanics, medicine | |
| Slavíček, Karel | Occupied himself with astronomy, music, cartography, pure mathematics, applied mathematics | |
| Streit, Thomas | Occupied himself with mathematics, music | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry | |
| de Torres, Baltasar | Occupied himself with mathematics, optics, medicine | |
| de Vitry, Édouard | Occupied himself with astronomy, archaeology, numismatics |