| Date | Person | Description |
|---|---|---|
| Castel, Louis-Bertrand | Occupied himself with mathematics, physics, optics | |
| 1574 | Clavius, Christoph | Editor of mathematics, optics in Messina |
| de Dominis, Markantun | Occupied himself with optics | |
| Eschinardi, Francesco | Occupied himself with optics, civil architecture, military architecture, watchmaking, acoustics, cartography | |
| Gautruche, Pierre | Occupied himself with mathematics, astronomy, geometry, optics, geography | |
| Gerra, Jean Dominique | Teacher of astronomy, mechanics, optics in Milan | |
| Jartoux, Pierre | Occupied himself with astronomy, cartography | |
| Jourdan, Jakub | Occupied himself with cartography | |
| Kéri, Ferencz Borgia | Occupied himself with physics, astronomy, astronomical observations, mechanics, optics, history | |
| Kino, Eusebio Francisco | Occupied himself with astronomical observations, cartography | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Pardies, Ignace-Gaston | Occupied himself with astronomy, geometry, optics, statics | |
| Pézenas, Esprit | Occupied himself with mathematics, astronomy, astronomical observations, cartography, navigation, scientific instruments, logarithms | |
| 1777 – | Rausch, Franz | Teacher of cartography, applied mathematics, land surveying in Budapest |
| Régis, Jean Baptiste | Occupied himself with astronomy, cartography | |
| Slavíček, Karel | Occupied himself with astronomy, music, cartography, pure mathematics, applied mathematics | |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |