| Date | Person | Description |
|---|---|---|
| Borrasa, Matías | Occupied himself with philosophy, theology, mathematics, astronomy, geometry, music | |
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| Fournier, Georges | Occupied himself with hydrography, geography, navigation, trading, naval construction | |
| François, Jean | Teacher of astronomy, geometry, geography in La Flèche | |
| Fröhlich, Erasmus | Teacher of mathematics, Hebrew, Greek, history, geography, heraldry, numismatics in Vienna | |
| Gautruche, Pierre | Occupied himself with mathematics, astronomy, geometry, optics, geography | |
| Gouye, Thomas | Editor of mathematics, astronomy, geography | |
| Hartzheim, Hermann Josef | Hartzheim prompted a revised edition of school texts for German and new impulses in the teaching of mathematics, physics, and geography during his time in Cologne | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Labbé, Philippe | Occupied himself with grammar, history, geography, numismatics, epigraphy, Latin poetry | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| 1756 – 1757 | Naruszewicz, Kazimierz Adam | Teacher of mathematics, history, geography in Warsaw |
| Ricci, Matteo |
Studied mathematics, geography in Rome
Collegium Romanum |
|
| Slavíček, Karel | Occupied himself with astronomy, music, cartography, pure mathematics, applied mathematics | |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Streit, Thomas | Occupied himself with mathematics, music | |
| Tieffenthaler, Joseph | Occupied himself with mathematics, astronomy, history, geography | |
| de Vitry, Édouard | Occupied himself with astronomy, archaeology, numismatics | |
| Wyrwicz, Karol | Wyrwicz was the author of the first Polish handbooks in geography |