| Date | Person | Description |
|---|---|---|
| 1750 – 1793 | Amiot, Jean Joseph-Marie | Occupied himself with astronomical observations, magnetism in China |
| Béraud, Laurent | Occupied himself with astronomical observations, magnetism, meteorology, combustion in Lyon | |
| Cabeo, Niccolò | Occupied himself with magnetism | |
| Castel, Louis-Bertrand | Occupied himself with mathematics, physics, optics | |
| 1574 | Clavius, Christoph | Editor of mathematics, optics in Messina |
| de Dominis, Markantun | Occupied himself with optics | |
| Eschinardi, Francesco | Occupied himself with optics, civil architecture, military architecture, watchmaking, acoustics, cartography | |
| Gautruche, Pierre | Occupied himself with mathematics, astronomy, geometry, optics, geography | |
| Gerra, Jean Dominique | Teacher of astronomy, mechanics, optics in Milan | |
| Giattini, Giovanni Battista | Occupied himself with philosophy, mathematics, physics, moral theology, Hebrew, Greek, Arabic, Latin, logic, linguistics, horology | |
| Kéri, Ferencz Borgia | Occupied himself with physics, astronomy, astronomical observations, mechanics, optics, history | |
| Kinich, Jean Jérôme | Teacher of Hebrew, Arabic in Prague, Rome, Vienna, Dillingen an der Donau, Ingolstadt | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Kochański, Adam Adamandy | Occupied himself with magnetism, cosmology, statistics | |
| Lana Terzi, Francesco | Occupied himself with physics, mechanics, magnetism, electricity | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Pardies, Ignace-Gaston | Occupied himself with astronomy, geometry, optics, statics | |
| 1654 – 1661 | Solski, Stanisław | Travelling scholar of mathematics, hieroglyphs in Istanbul |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry |