| Date | Person | Description |
|---|---|---|
| 1750 – 1793 | Amiot, Jean Joseph-Marie | Occupied himself with astronomical observations, magnetism in China |
| Béraud, Laurent | Occupied himself with astronomical observations, magnetism, meteorology, combustion in Lyon | |
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| Cabeo, Niccolò | Occupied himself with magnetism | |
| Domin, Josip Franjo | Occupied himself with chemistry, electricity | |
| Fournier, Georges | Occupied himself with hydrography, geography, navigation, trading, naval construction | |
| François, Jean | Teacher of astronomy, geometry, geography in La Flèche | |
| Fröhlich, Erasmus | Teacher of mathematics, Hebrew, Greek, history, geography, heraldry, numismatics in Vienna | |
| Gautruche, Pierre | Occupied himself with mathematics, astronomy, geometry, optics, geography | |
| Gouye, Thomas | Editor of mathematics, astronomy, geography | |
| von Herbert, Joseph | Occupied himself with electricity, thermal conductivity, elasticity | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Kochański, Adam Adamandy | Occupied himself with magnetism, cosmology, statistics | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Labbé, Philippe | Occupied himself with grammar, history, geography, numismatics, epigraphy, Latin poetry | |
| Lana Terzi, Francesco | Occupied himself with physics, mechanics, magnetism, electricity | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| 1756 – 1757 | Naruszewicz, Kazimierz Adam | Teacher of mathematics, history, geography in Warsaw |
| Ricci, Matteo |
Studied mathematics, geography in Rome
Collegium Romanum |
|
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork |