| Date | Person | Description |
|---|---|---|
| 1750 – 1793 | Amiot, Jean Joseph-Marie | Occupied himself with astronomical observations, magnetism in China |
| Béraud, Laurent | Occupied himself with astronomical observations, magnetism, meteorology, combustion in Lyon | |
| Cabeo, Niccolò | Occupied himself with magnetism | |
| Camassa, Francesco Antonio | Occupied himself with military architecture, fortifications | |
| Eschinardi, Francesco | Occupied himself with optics, civil architecture, military architecture, watchmaking, acoustics, cartography | |
| 1743 – 1749 | Grodzicki, Faustyn | Teacher of mathematics, geometry, mechanics, statics, hydrostatics, perspective, civil architecture, military architecture, tactics, polemic theology in Lviv |
| 1749 – 1750 | Grodzicki, Faustyn | Teacher of mathematics, geometry, mechanics, statics, hydrostatics, perspective, civil architecture, military architecture, tactics, polemic theology in Jarosław |
| Gruber, Gabriel | Teacher of mechanics, hydraulics in Ljubljana | |
| 1753 – 1773 | Izzo, Johann Baptist | Teacher of civil architecture, military architecture in Vienna |
| 1816 – 1817 | Jourdan, Jakub | Teacher of civil architecture, military architecture in Polotsk |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Kochański, Adam Adamandy | Occupied himself with magnetism, cosmology, statistics | |
| Lana Terzi, Francesco | Occupied himself with physics, mechanics, magnetism, electricity | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| 1765 – 1771 | Poda von Neuhaus, Nicolaus | Teacher of mining, mechanics, hydraulics in Banská Štiavnica |
| 1773 – | Rausch, Franz | Teacher of civil architecture, military architecture in Vienna |
| 1762 – 1765 | Rostan, Alexandre Pancrace | Teacher of mathematics, civil architecture, military architecture in Warsaw |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry | |
| Tirnberger, Carl | Teacher of mechanics, hydraulics in Banská Štiavnica |