| Date | Person | Description |
|---|---|---|
| 1750 – 1793 | Amiot, Jean Joseph-Marie | Occupied himself with astronomical observations, magnetism in China |
| Béraud, Laurent | Occupied himself with astronomical observations, magnetism, meteorology, combustion in Lyon | |
| Cabeo, Niccolò | Occupied himself with magnetism | |
| 1770 – 1771 | Chyczewski, Stanisław | Teacher of positive theology, polemic theology in Przemyśl |
| 1641 – 1642 | Darowski, Jan Kazimierz | Teacher of positive theology in Poznań |
| Domin, Josip Franjo | Occupied himself with chemistry, electricity | |
| 1730 – 1736 | Fèvre, Jacques-Antoine | Teacher of positive theology in Strasbourg |
| Hardouin, Jean | Teacher of rhetoric, positive theology | |
| von Herbert, Joseph | Occupied himself with electricity, thermal conductivity, elasticity | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Kochański, Adam Adamandy | Occupied himself with magnetism, cosmology, statistics | |
| Lana Terzi, Francesco | Occupied himself with physics, mechanics, magnetism, electricity | |
| de Languedoc, Michel | Teacher of philosophy, moral theology, positive theology | |
| Mahoudeau, Jean Mathias | Teacher of philosophy, rhetoric, mathematics, grammar, literae humaniores, moral theology, positive theology, dogmatic theology | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| 1641 – 1643 | Perovius, Szymon | Teacher of mathematics, positive theology in Lviv |
| 1625 – 1632 | Perovius, Szymon | Teacher of mathematics, Hebrew, positive theology in Warsaw |
| 1640 – 1643 | Petau, Denis | Teacher of positive theology in Paris |
| Pézenas, Esprit | Occupied himself with mathematics, astronomy, astronomical observations, cartography, navigation, scientific instruments, logarithms | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |