| Date | Person | Description |
|---|---|---|
| Eschinardi, Francesco | Occupied himself with optics, civil architecture, military architecture, watchmaking, acoustics, cartography | |
| Fournier, Georges | Occupied himself with hydrography, geography, navigation, trading, naval construction | |
| Hoste, Paul | Occupied himself with navigation | |
| Jartoux, Pierre | Occupied himself with astronomy, cartography | |
| Jourdan, Jakub | Occupied himself with cartography | |
| Kino, Eusebio Francisco | Occupied himself with astronomical observations, cartography | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Pézenas, Esprit | Occupied himself with mathematics, astronomy, astronomical observations, cartography, navigation, scientific instruments, logarithms | |
| Rausch, Franz | Rausch established land surveying and cartography in Hungary | |
| 1777 – | Rausch, Franz | Teacher of cartography, applied mathematics, land surveying in Budapest |
| Régis, Jean Baptiste | Occupied himself with astronomy, cartography | |
| Slavíček, Karel | Occupied himself with astronomy, music, cartography, pure mathematics, applied mathematics | |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry |