| Date | Person | Description |
|---|---|---|
| 1750 – 1793 | Amiot, Jean Joseph-Marie | Occupied himself with astronomical observations, magnetism in China |
| Béraud, Laurent | Occupied himself with astronomical observations, magnetism, meteorology, combustion in Lyon | |
| Cabeo, Niccolò | Occupied himself with magnetism | |
| Eschinardi, Francesco | Occupied himself with optics, civil architecture, military architecture, watchmaking, acoustics, cartography | |
| Fournier, Georges | Occupied himself with hydrography, geography, navigation, trading, naval construction | |
| Hoste, Paul | Occupied himself with navigation | |
| Jartoux, Pierre | Occupied himself with astronomy, cartography | |
| Jourdan, Jakub | Occupied himself with cartography | |
| Kino, Eusebio Francisco | Occupied himself with astronomical observations, cartography | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Kochański, Adam Adamandy | Occupied himself with magnetism, cosmology, statistics | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Lana Terzi, Francesco | Occupied himself with physics, mechanics, magnetism, electricity | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Pézenas, Esprit | Occupied himself with mathematics, astronomy, astronomical observations, cartography, navigation, scientific instruments, logarithms | |
| 1777 – | Rausch, Franz | Teacher of cartography, applied mathematics, land surveying in Budapest |
| Régis, Jean Baptiste | Occupied himself with astronomy, cartography | |
| Slavíček, Karel | Occupied himself with astronomy, music, cartography, pure mathematics, applied mathematics | |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |