| Date | Person | Description |
|---|---|---|
| Borrasa, Matías | Occupied himself with philosophy, theology, mathematics, astronomy, geometry, music | |
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| Eschinardi, Francesco | Occupied himself with optics, civil architecture, military architecture, watchmaking, acoustics, cartography | |
| Jartoux, Pierre | Occupied himself with astronomy, cartography | |
| Jourdan, Jakub | Occupied himself with cartography | |
| Kino, Eusebio Francisco | Occupied himself with astronomical observations, cartography | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Pézenas, Esprit | Occupied himself with mathematics, astronomy, astronomical observations, cartography, navigation, scientific instruments, logarithms | |
| 1777 – | Rausch, Franz | Teacher of cartography, applied mathematics, land surveying in Budapest |
| Régis, Jean Baptiste | Occupied himself with astronomy, cartography | |
| Slavíček, Karel | Occupied himself with astronomy, music, cartography, pure mathematics, applied mathematics | |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Streit, Thomas | Occupied himself with mathematics, music | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry | |
| de Vitry, Édouard | Occupied himself with astronomy, archaeology, numismatics |