| Date | Person | Description |
|---|---|---|
| Borrasa, Matías | Occupied himself with philosophy, theology, mathematics, astronomy, geometry, music | |
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| 1777 – 1786 | Domin, Josip Franjo | Teacher of experimental physics, agriculture, mechanics, theoretical physics in Győr |
| 1786 – 1792 | Domin, Josip Franjo | Teacher of experimental physics, agriculture, mechanics, theoretical physics in Pécs |
| 1792 – 1801 | Domin, Josip Franjo | Teacher of experimental physics, agriculture, mechanics, theoretical physics in Budapest |
| 1743 – 1776 | Franz, Josef | Teacher of mathematics, astronomy, experimental physics in Vienna |
| 1787 – | Güssmann, Franz | Teacher of experimental physics in Vienna |
| Güssmann, Franz | Editor of astronomy, experimental physics | |
| 1767 – 1791 | Horvat, Ivan Krstitelj | Teacher of philosophy, physics, experimental physics in Trnava |
| Khell von Khellburg, Josef | Teacher of physics, Hebrew, experimental physics, Greek, ethics, logic, metaphysics, scripture | |
| Kircher, Athanasius | Occupied himself with hieroglyphs, magnetism, sun dials, Arabic, Latin, egyptology, archaeology, cryptology, combinatorics, optics, music, cosmology, medicine | |
| Makó, Pál | Teacher of mathematics, experimental physics, mechanics in Vienna | |
| – 1773 | Mayer, Christian | Teacher of mathematics, experimental physics in Heidelberg |
| Milliet de Chales, Claude-François | Occupied himself with astronomy, architecture, calendars, geometry, mechanics, magnetism, optics, music, perspective, cartography, navigation | |
| Rieger, Christian | Teacher of mathematics, architecture, experimental physics in Vienna | |
| Slavíček, Karel | Occupied himself with astronomy, music, cartography, pure mathematics, applied mathematics | |
| Streit, Thomas | Occupied himself with mathematics, music | |
| Susliga, Wawrzyniec |
Studied astronomy, calendars in Graz
Study and work under Jan Decker |
|
| Sylvius, Alexius | Occupied himself with physics, astronomy, calendars, geometry | |
| 1755 – 1767 | Zacagnini, Antonio | Teacher of mathematics, experimental physics in Madrid |