| Date | Person | Description |
|---|---|---|
| – 1737 | Buffier, Claude | Teacher of philosophy, grammar, literae humaniores, geometry, music, history, geography in Paris |
| Fournier, Georges | Occupied himself with hydrography, geography, navigation, trading, naval construction | |
| François, Jean | Teacher of astronomy, geometry, geography in La Flèche | |
| Fröhlich, Erasmus | Teacher of mathematics, Hebrew, Greek, history, geography, heraldry, numismatics in Vienna | |
| Fröhlich, Erasmus | Khell von Khellburg succeeded Fröhlich as a teacher of numismatics in Vienna | |
| Gautruche, Pierre | Occupied himself with mathematics, astronomy, geometry, optics, geography | |
| Gouye, Thomas | Editor of mathematics, astronomy, geography | |
| Hardouin, Jean | Occupied himself with philosophy, theology, history, scripture, numismatics, classical literature, patristics | |
| Hartzheim, Hermann Josef | Hartzheim prompted a revised edition of school texts for German and new impulses in the teaching of mathematics, physics, and geography during his time in Cologne | |
| 1758 – 1772 | Khell von Khellburg, Josef | Teacher of numismatics in Vienna |
| Khell von Khellburg, Josef | Schiffermiller studied numismatics under Josef Khell von Khellburg | |
| Koenig, Johann | Occupied himself with astronomy, geometry, cartography, geography, cosmography | |
| Labbé, Philippe | Occupied himself with grammar, history, geography, numismatics, epigraphy, Latin poetry | |
| 1756 – 1757 | Naruszewicz, Kazimierz Adam | Teacher of mathematics, history, geography in Warsaw |
| Ricci, Matteo |
Studied mathematics, geography in Rome
Collegium Romanum |
|
| 1750 – 1755 | Scherffer, Karl | Teacher of mathematics, logic, metaphysics, general physics, special physics in Vienna |
| Soares, Diogo | Occupied himself with astronomy, cartography, geography, natural sciences, botany, topography, fieldwork | |
| Tieffenthaler, Joseph | Occupied himself with mathematics, astronomy, history, geography | |
| de Vitry, Édouard | Occupied himself with astronomy, archaeology, numismatics | |
| 1753 | Walcher, Joseph Andreas | Teacher of general physics, particular physics in Linz |